MALIK AIR GROUP & SERVICES

Travel Solutions · Gujranwala
Malik Air
Gujranwala
Loading airlines...

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/5/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨175,000 | |
| 3/26/2026 | 701 | JED-ISB | 11:55 - 18:40:00 | 30+07 | No | ||
| 3/6/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨175,000 | |
| 3/27/2026 | 701 | JED-ISB | 11:55 - 18:40:00 | 30+07 | No | ||
| 3/7/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨175,000 | |
| 3/28/2026 | 701 | JED-ISB | 11:55 - 18:40:00 | 30+07 | No | ||
| 3/8/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨175,000 | |
| 3/29/2026 | 701 | JED-ISB | 11:55 - 18:40:00 | 30+07 | No | ||
| 3/9/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨170,000 | |
| 3/30/2026 | 701 | JED-ISB | 11:55 - 18:40:00 | 30+07 | No | ||
| 3/9/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨175,000 | |
| 3/29/2026 | 701 | JED-ISB | 11:05 - 18:05:00 | 30+07 | No | ||
| 3/9/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨175,000 | |
| 3/28/2026 | 701 | JED-ISB | 11:55 - 18:40:00 | 30+07 | No | ||
| 3/11/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨170,000 | |
| 3/30/2026 | 701 | JED-ISB | 11:05 - 18:05:00 | 30+07 | No | ||
| 3/12/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨155,000 | |
| 4/1/2026 | 701 | JED-ISB | 11:05 - 18:05:00 | 30+07 | No | ||
| 3/13/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+7 | No | ₨155,000 | |
| 4/3/2026 | 701 | JED-ISB | 11:05 - 18:05:00 | 30+07 | No | ||
| 3/14/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+7 | Yes | ₨155,000 | |
| 4/4/2026 | 701 | JED-ISB | 11:05 - 11:05:00 | 30+07 | Yes | ||
| 3/15/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+7 | Yes | ₨155,000 | |
| 4/5/2026 | 701 | JED-ISB | 11:05 - 18:05:00 | 30+07 | Yes | ||
| 3/16/2026 | 700 | ISB-JED | 07:00 - 11:05:00 | 20+07 | No | ₨155,000 | |
| 4/6/2026 | 701 | JED-ISB | 11:05 - 18:05:00 | 30+07 | No |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/9/2026 | 727 | ISB-JED | 02:00 - 05:45:00 | 23+07 | Yes | ₨190,000 | |
| 3/28/2026 | 728 | JED-ISB | 09:25 - 16:05:00 | 23+23+07 | Yes | ||
| 3/10/2026 | 729 | ISB-JED | 17:50 - 21:35:00 | 23+07 | Yes | ₨190,000 | |
| 3/29/2026 | 728 | JED-ISB | 09:10 - 16:10:00 | 23+23+07 | Yes | ||
| 3/11/2026 | 727 | ISB-JED | 02:00 - 05:45:00 | 23+07 | Yes | ₨168,000 | |
| 3/31/2026 | 726 | JED-ISB | 18:10 - 01:10:00 | 23+23+07 | Yes | ||
| 3/12/2026 | 727 | ISB-JED | 02:00 - 05:45:00 | 23+07 | Yes | ₨175,000 | |
| 4/1/2026 | 728 | JED-ISB | 09:10 - 16:10:00 | 23+23+07 | Yes | ||
| 3/13/2026 | 723 | ISB-JED | 10:40 - 14:35:00 | 23+07 | Yes | ₨175,000 | |
| 4/2/2026 | 726 | JED-ISB | 18:10 - 01:10:00 | 23+23+07 | Yes | ||
| 3/14/2026 | 723 | ISB-JED | 10:40 - 14:35:00 | 23+07 | Yes | ₨165,000 | |
| 4/3/2026 | 726 | JED-ISB | 18:10 - 01:10:00 | 23+23+07 | Yes | ||
| 3/14/2026 | 723 | ISB-JED | 10:40 - 14:35:00 | 23+07 | Yes | ₨180,000 | |
| 3/28/2026 | 728 | JED-ISB | 09:25 - 16:05:00 | 23+23+07 | Yes | ||
| 3/15/2026 | 723 | ISB-JED | 10:40 - 14:35:00 | 23+07 | Yes | ₨165,000 | |
| 4/4/2026 | 726 | JED-ISB | 18:10 - 01:10:00 | 23+23+07 | Yes | ||
| 3/15/2026 | 723 | ISB-JED | 10:40 - 14:35:00 | 23+07 | Yes | ₨165,000 | |
| 4/4/2026 | 726 | JED-ISB | 18:10 - 01:10:00 | 23+23+07 | Yes | ||
| 3/16/2026 | 723 | ISB-JED | 10:40 - 14:35:00 | 23+07 | Yes | ₨165,000 | |
| 4/5/2026 | 726 | JED-ISB | 18:10 - 01:10:00 | 23+23+07 | Yes |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/9/2026 | 801 | MUX-JED | 16:35 - 19:55:00 | 23+07 | Yes | ₨185,000 | |
| 3/29/2026 | 800 | JED-MUX | 08:30 - 15:05:00 | 23+23+07 | Yes | ||
| 3/12/2026 | 801 | MUX-JED | 16:35 - 19:55:00 | 23+07 | Yes | ₨185,000 | |
| 4/2/2026 | 800 | JED-MUX | 08:40 - 14:55:00 | 23+23+07 | Yes | ||
| 3/14/2026 | 801 | MUX-JED | 16:35 - 19:55:00 | 23+07 | Yes | ₨185,000 | |
| 4/4/2026 | 800 | JED-MUX | 08:40 - 14:55:00 | 23+23+07 | Yes | ||
| 3/15/2026 | 801 | MUX-JED | 16:35 - 19:55:00 | 23+07 | Yes | ₨175,000 | |
| 4/5/2026 | 800 | JED-MUX | 08:40 - 14:55:00 | 23+23+07 | Yes | ||
| 3/16/2026 | 801 | MUX-JED | 16:35 - 19:55:00 | 23+07 | Yes | ₨175,000 | |
| 4/5/2026 | 800 | JED-MUX | 08:40 - 14:55:00 | 23+23+07 | Yes | ||
| 3/28/2026 | SV 801 | MUX-JED | 16:35:00 - 19:55:00 | 23+7 | Yes | ₨150,000 | |
| 4/17/2026 | SV 800 | JED-MUX | 08:30:00 - 15:05:00 | 23+23+7 | Yes |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/9/2026 | 586 | LHE-JED | 17:30 - 21:45:00 | 20+07 | No | ₨185,000 | |
| 3/28/2026 | 587 | JED-LHE | 22:45 - 05:25:00 | 30+07 | No | ||
| 3/10/2026 | 586 | LHE-JED | 17:30 - 21:45:00 | 20+07 | No | ₨185,000 | |
| 3/31/2026 | 587 | JED-LHE | 00:50 - 08:05:00 | 30+07 | No | ||
| 3/14/2026 | 586 | LHE-JED | 17:30 - 21:45:00 | 20+07 | No | ₨175,000 | |
| 4/5/2026 | 587 | JED-LHE | 00:50 - 08:05:00 | 30+07 | No | ||
| 3/16/2026 | 586 | LHE-JED | 17:30 - 21:45:00 | 20+07 | No | ₨175,000 | |
| 4/7/2026 | 587 | JED-LHE | 00:50 - 08:05:00 | 30+07 | No |

Flights by Flyadeal
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/10/2026 | F3654 | SKT-RUH | 11:25 - 14:35 | 25+10KG | No | ₨62,500 | |
| 3/10/2026 | F3654 | SKT-RUH | 11:25 - 14:35 | 25+7 | NO | ₨63,000 | |
| 3/14/2026 | F3654 | SKT-RUH | 11:25 - 14:54 | 25+7 | NO | ₨61,000 | |
| 3/24/2026 | F3654 | SKT-RUH | 11:25 - 14:35 | 25+10KG | No | ₨98,500 | |
| 3/24/2026 | F3654 | SKT-RUH | 11:25 - 14:35 | 25 | YES | ₨96,000 | |
| 3/26/2026 | F3 654 | SKT-RUH | 11:25:00 - 14:35:00 | 20+7 | No | ₨95,000 | |
| 3/28/2026 | F3 654 | SKT-RUH | 11:25:00 - 14:35:00 | 20+7 | No | ₨98,000 | |
| 3/31/2026 | F3 654 | SKT-RUH | 07:50:00 - 10:50:00 | 20+7 | No | ₨98,000 | |
| 4/2/2026 | F3654 | SKT-RUH | 07:50 - 10:50 | 25+10KG | No | ₨98,500 | |
| 4/4/2026 | F3654 | SKT-RUH | 07:50 - 10:50 | 25+10KG | No | ₨98,500 | |
| 4/7/2026 | F3654 | SKT-RUH | 07:50 - 10:50 | 25+10KG | No | ₨98,500 | |
| 4/9/2026 | F3654 | SKT-RUH | 07:50 - 10:50 | 25+10KG | No | ₨98,500 |

Flights by AirSial
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/22/2026 | PF742 | LHE-DMM | 12:00 - 14:30 | 20 | YES | ₨71,000 | |
| 3/23/2026 | PF742 | LHE-DMM | 12:00 - 14:30 | 20 | YES | ₨79,000 | |
| 3/27/2026 | PF742 | LHE-DMM | 12:00 - 14:30 | 20+07KG | Yes | ₨90,500 | |
| 3/29/2026 | PF742 | LHE-DMM | 12:00 - 14:30 | 20+07KG | Yes | ₨90,500 | |
| 3/30/2026 | PF742 | LHE-DMM | 12:00 - 14:30 | 20+07KG | Yes | ₨90,500 | |
| 4/3/2026 | PF742 | LHE-DMM | 12:00 - 14:30 | 20+07KG | Yes | ₨90,500 | |
| 4/5/2026 | PF742 | LHE-DMM | 12:00 - 14:30 | 20+07KG | Yes | ₨90,500 | |
| 4/6/2026 | PF742 | LHE-DMM | 12:00 - 14:30 | 20+7 | YES | ₨88,000 | |
| 4/10/2026 | PF742 | LHE-DMM | 12:00 - 14:30 | 20+7 | YES | ₨89,000 | |
| 4/13/2026 | PF742 | LHE-DMM | 12:00 - 14:30 | 20+7 | YES | ₨89,000 |

Flights by SALAM AIR
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/22/2026 | OV508 | SKT-MCT | 22:05 - 00:15 | 20+05KG | No | ₨68,500 | |
| 3/25/2026 | OV506 | SKT-MCT | 04:20 - 06:30 | 20+5 | NO | ₨77,000 | |
| 3/26/2026 | OV508 | SKT-MCT | 22:00 - 00:15 | 20+5 | NO | ₨79,000 | |
| 3/26/2026 | OV508 | SKT-MCT | 22:05 - 00:15 | 20+05KG | No | ₨82,500 | |
| 3/28/2026 | OV506 | SKT-MCT | 04:20 - 06:30 | 20+05KG | No | ₨82,500 | |
| 3/28/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨79,000 | |
| 3/30/2026 | OV506 | SKT-MCT | 04:20 - 06:30 | 20+05KG | No | ₨82,500 | |
| 3/30/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨78,000 | |
| 3/31/2026 | OV506 | SKT-MCT | 04:20 - 06:30 | 20+05KG | No | ₨82,500 | |
| 3/31/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨78,000 | |
| 4/2/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨77,000 | |
| 4/4/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨77,000 | |
| 4/6/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨77,000 | |
| 4/7/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨77,000 | |
| 4/9/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨77,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/23/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+07KG | Yes | ₨75,500 | |
| 3/27/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20 | YES | ₨78,000 | |
| 3/30/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+7 | YES | ₨79,000 | |
| 3/30/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20 | YES | ₨79,000 | |
| 4/3/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+7 | YES | ₨78,000 | |
| 4/6/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+7 | YES | ₨78,000 | |
| 4/10/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+7 | YES | ₨78,000 |

Flights by flyadeal
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/23/2026 | F3656 | LHE-RUH | 15:00 - 18:00 | 25 | YES | ₨96,000 | |
| 3/30/2026 | F3656 | LHE-RUH | 08:20 - 11:20 | 25+10KG | No | ₨95,500 | |
| 4/3/2026 | F3-656 | LHE-RUH | 08:20:00 - 11:20:00 | 20kg | No | ₨94,000 | |
| 4/6/2026 | F3656 | LHE-RUH | 08:20 - 11:20 | 25+10KG | No | ₨92,500 | |
| 4/10/2026 | F3-656 | LHE-RUH | 08:20:00 - 11:20:00 | 20kg | No | ₨94,000 |

Flights by AIRSIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/23/2026 | PF 716 | LHE-JED | 21:25:00 - 01:35:00 | 20+7 | Yes | ₨150,000 | |
| 4/12/2026 | PF 717 | JED-LHE | 02:50:00 - 10:00:00 | 30+7 | Yes | ||
| 3/24/2026 | PF 716 | LHE-JED | 21:25:00 - 01:35:00 | 20+7 | Yes | ₨150,000 | |
| 4/13/2026 | PF 717 | JED-LHE | 02:50:00 - 10:00:00 | 20+7 | Yes | ||
| 3/25/2026 | PF 716 | LHE-JED | 21:25:00 - 01:35:00 | 20+7 | Yes | ₨150,000 | |
| 4/14/2026 | PF 717 | JED-LHE | 02:50:00 - 10:00:00 | 30+7 | Yes | ||
| 3/27/2026 | PF 716 | LHE-JED | 21:25:00 - 01:35:00 | 20+7 | Yes | ₨150,000 | |
| 4/16/2026 | PF 717 | JED-LHE | 02:50:00 - 10:00:00 | 30+7 | Yes | ||
| 3/28/2026 | PF 716 | LHE-JED | 21:25:00 - 01:35:00 | 20+7 | Yes | ₨150,000 | |
| 4/17/2026 | PF 717 | JED-LHE | 02:50:00 - 10:00:00 | 30+7 | Yes | ||
| 3/29/2026 | PF 716 | LHE-JED | 22:00:00 - 01:30:00 | 20+7 | Yes | ₨146,000 | |
| 4/18/2026 | PF 717 | JED-LHE | 02:50:00 - 10:00:00 | 30+7 | Yes |

Flights by SALAM AIR
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/24/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨86,500 | |
| 3/24/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+05KG | No | ||
| 3/28/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨88,500 | |
| 3/28/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+5 | NO | ||
| 4/2/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨90,000 | |
| 4/2/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+5 | NO | ||
| 4/4/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨89,500 | |
| 4/4/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+05KG | No | ||
| 4/9/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨88,500 | |
| 4/9/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+05KG | No |

Flights by Salam Air
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/24/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨97,000 | |
| 3/24/2026 | OV293 | MCT-AHB | 14:00 - 16:15 | 20+5 | NO |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/24/2026 | 9P570 | LHE-DMM | 07:10 - 09:40 | 20+10KG | Yes | ₨84,500 | |
| 3/25/2026 | 9P570 | LHE-DMM | 07:10 - 09:40 | 20+10 | NO | ₨84,000 | |
| 3/26/2026 | 9P570 | LHE-DMM | 07:10 - 09:40 | 20+10 | NO | ₨87,000 | |
| 3/28/2026 | 9P570 | LHE-DMM | 07:10 - 09:40 | 20+10KG | Yes | ₨88,500 | |
| 3/31/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20+10 | NO | ₨87,000 | |
| 4/2/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20+10 | NO | ₨87,000 | |
| 4/4/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20+10KG | Yes | ₨88,500 | |
| 4/7/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20+10KG | Yes | ₨88,500 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/24/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+07KG | Yes | ₨77,500 | |
| 3/26/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+07KG | Yes | ₨77,500 | |
| 3/28/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+07KG | Yes | ₨77,500 | |
| 3/31/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+07KG | Yes | ₨77,500 | |
| 3/31/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨78,000 | |
| 4/2/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨79,000 | |
| 4/4/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨79,000 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/24/2026 | SV 793 | PEW-RUH | 12:25:00 - 14:50:00 | 23+7 | Yes | ₨100,000 | |
| 3/26/2026 | SV 793 | PEW-RUH | 12:25:00 - 14:50:00 | 23+7 | Yes | ₨105,000 | |
| 3/31/2026 | SV 793 | PEW-RUH | 12:25:00 - 14:50:00 | 23+7 | Yes | ₨105,000 | |
| 4/2/2026 | SV 793 | PEW-RUH | 12:25:00 - 14:50:00 | 23+7 | Yes | ₨105,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/25/2026 | PF796 | LHE-AUH | 01:00 - 03:45 | 20+07KG | Yes | ₨76,500 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/25/2026 | SV 739 | LHE-JED | 01:35:00 - 05:20:00 | 23+7 | Yes | ₨155,000 | |
| 4/14/2026 | SV 734 | JED-LHE | 01:55:00 - 08:50:00 | 23+23+7 | Yes | ||
| 3/26/2026 | SV 739 | LHE-JED | 01:35:00 - 05:20:00 | 23+7 | Yes | ₨155,000 | |
| 4/9/2026 | SV 734 | JED-LHE | 01:55:00 - 08:50:00 | 23+23+7 | Yes | ||
| 3/29/2026 | SV 739 | LHE-JED | 01:35:00 - 05:20:00 | 23+7 | Yes | ₨150,000 | |
| 4/12/2026 | SV 734 | JED-LHE | 01:55:00 - 08:50:00 | 23+23+7 | Yes | ||
| 3/30/2026 | SV 739 | LHE-JED | 02:40:00 - 05:45:00 | 23+7 | Yes | ₨150,000 | |
| 4/13/2026 | SV 734 | JED-LHE | 01:55:00 - 08:50:00 | 23+23+7 | Yes | ||
| 3/30/2026 | SV 735 | LHE-JED | 10:30:00 - 13:35:00 | 23+7 | Yes | ₨150,000 | |
| 4/13/2026 | SV 738 | JED-LHE | 18:05:00 - 01:00:00 | 23+23+7 | Yes | ||
| 3/31/2026 | SV 739 | LHE-JED | 02:40:00 - 05:45:00 | 23+7 | Yes | ₨150,000 | |
| 4/14/2026 | SV 734 | JED-LHE | 01:55:00 - 08:50:00 | 23+23+7 | Yes | ||
| 3/31/2026 | SV 735 | LHE-JED | 10:30 - 13:35 | 23+7 | Yes | ₨153,000 | |
| 4/14/2026 | SV 738 | JED-LHE | 18:05 - 01:00 | 23+23+7 | Yes | ||
| 4/1/2026 | SV 739 | LHE-JED | 02:40 - 05:45 | 23+7 | Yes | ₨153,000 | |
| 4/15/2026 | SV 734 | JED-LHE | 01:55 - 08:50 | 23+23+7 | Yes | ||
| 4/2/2026 | SV 739 | LHE-JED | 02:40 - 05:45 | 23+7 | Yes | ₨153,000 | |
| 4/16/2026 | SV 734 | JED-LHE | 01:55 - 08:50 | 23+23+7 | Yes | ||
| 4/2/2026 | SV 735 | LHE-JED | 10:30:00 - 13:35:00 | 23+7 | Yes | ₨150,000 | |
| 4/16/2026 | SV 738 | JED-LHE | 18:05:00 - 01:00:00 | 23+23+7 | Yes |

Flights by JAZEERA AIRWAYS
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/25/2026 | J9502 | LHE-KWI | 03:00 - 05:30 | 30+7 | YES | ₨97,000 | |
| 3/25/2026 | J9271 | KWI-ELQ | 11:00 - 12:15 | 30+7 | YES | ||
| 3/30/2026 | J9502 | LHE-KWI | 03:00 - 05:05 | 30+07KG | Yes | ₨101,500 | |
| 3/30/2026 | J9271 | KWI-ELQ | 11:00 - 12:10 | 30+07KG | Yes | ||
| 4/6/2026 | J9502 | LHE-KWI | 02:55 - 05:00 | 30+7 | YES | ₨94,000 | |
| 4/6/2026 | J9271 | KWI-ELQ | 11:00 - 12:10 | 30+7 | YES | ||
| 4/13/2026 | J9502 | LHE-KWI | 02:55 - 05:00 | 30+7 | YES | ₨93,000 | |
| 4/13/2026 | J9271 | KWI-ELQ | 11:00 - 00:10 | 30+7 | YES |

Flights by Salam Air
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/25/2026 | OV506 | SKT-MCT | 04:20 - 06:30 | 20+5 | NO | ₨89,000 | |
| 3/25/2026 | OV237 | MCT-DOH | 09:30 - 10:00 | 20+5 | NO | ||
| 3/30/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨90,500 | |
| 3/30/2026 | OV237 | MCT-DOH | 09:35 - 10:10 | 20+05KG | No | ||
| 4/2/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨90,500 | |
| 4/2/2026 | OV237 | MCT-DOH | 09:35 - 10:10 | 20+05KG | No | ||
| 4/6/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨90,500 | |
| 4/6/2026 | OV237 | MCT-DOH | 09:35 - 10:10 | 20+05KG | No | ||
| 4/9/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨91,000 | |
| 4/9/2026 | OV237 | MCT-DOH | 09:35 - 10:10 | 20+5 | NO |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/25/2026 | PF782 | SKT-DXB | 12:00 - 14:50 | 20+07KG | Yes | ₨86,500 | |
| 3/28/2026 | PF782 | SKT-DXB | 12:00 - 14:50 | 20+07KG | Yes | ₨88,500 | |
| 3/29/2026 | PF782 | SKT-DXB | 12:00 - 14:50 | 20+07KG | Yes | ₨88,500 | |
| 4/1/2026 | PF782 | SKT-DXB | 12:00 - 14:50 | 20+07KG | Yes | ₨87,500 | |
| 4/4/2026 | PF782 | SKT-DXB | 12:00 - 14:50 | 20+07KG | Yes | ₨87,500 |

Flights by AIR ARABIA
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/25/2026 | G9553 | SKT-SHJ | 18:10 - 20:50 | 20+10KG | No | ₨89,500 | |
| 3/27/2026 | G9553 | SKT-SHJ | 18:10 - 20:50 | 20+10KG | No | ₨86,500 | |
| 4/1/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10 | NO | ₨86,000 | |
| 4/2/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10KG | No | ₨88,500 | |
| 4/3/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10 | NO | ₨86,000 | |
| 4/4/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10KG | No | ₨88,500 | |
| 4/5/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10 | NO | ₨86,000 | |
| 4/6/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 30 | YES | ₨86,000 | |
| 4/7/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10 | NO | ₨86,000 | |
| 4/7/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 30 | YES | ₨86,000 | |
| 4/9/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 30 | YES | ₨86,000 | |
| 4/10/2026 | G3553 | SKT-SHJ | 03:45 - 06:00 | 30 | YES | ₨86,000 |

Flights by Fly Jinnah
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/25/2026 | 9P512 | LHE-DXB | 18:45 - 21:35 | 30 | YES | ₨83,000 | |
| 4/1/2026 | 9P512 | LHE-DXB | 17:00 - 19:25 | 30 | YES | ₨83,000 |

Flights by AIRSIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/26/2026 | PF 746 | ISB-DMM | 01:55:00 - 04:10:00 | 20+7 | Yes | ₨90,000 | |
| 3/27/2026 | PF 746 | ISB-DMM | 09:05:00 - 12:20:00 | 20+7 | Yes | ₨92,000 | |
| 4/2/2026 | PF-746 | ISB-DMM | 01:55:00 - 04:10:00 | 20kg | Yes | ₨94,000 | |
| 4/5/2026 | PF-746 | ISB-DMM | 01:55:00 - 04:10:00 | 20kg | Yes | ₨94,000 | |
| 4/7/2026 | PF-746 | ISB-DMM | 01:55:00 - 04:10:00 | 20kg | Yes | ₨94,000 | |
| 4/9/2026 | PF-746 | ISB-DMM | 01:55:00 - 04:10:00 | 20kg | Yes | ₨94,000 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 3/26/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:35:00 | 23+7 | Yes | ₨100,000 | |
| 3/27/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:35:00 | 23+7 | Yes | ₨100,000 | |
| 3/28/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:35:00 | 23+7 | Yes | ₨102,000 | |
| 3/29/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:35:00 | 23+7 | Yes | ₨100,000 | |
| 3/30/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:35:00 | 23+7 | Yes | ₨100,000 | |
| 3/31/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:35:00 | 23+7 | Yes | ₨100,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
