MALIK AIR GROUP & SERVICES

Travel Solutions · Gujranwala
Malik Air
Gujranwala
Loading airlines...

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 7/19/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨84,000 | |
| 7/19/2026 | PF-746 | ISB-DMM | 02:15:00 - 04:20:00 | 20kg | Yes | ₨90,000 | |
| 7/21/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨96,000 | |
| 7/21/2026 | PF 746 | ISB-DMM | 02:15 - 04:20 | 20+7 KG | YES | ₨92,000 | |
| 7/21/2026 | PF-746 | ISB-DMM | 02:15:00 - 04:20:00 | 20kg | Yes | ₨92,000 | |
| 7/23/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨96,000 | |
| 7/23/2026 | PF 746 | ISB-DMM | 02:15 - 04:20 | 20+7 KG | YES | ₨94,000 | |
| 7/23/2026 | PF-746 | ISB-DMM | 02:15:00 - 04:20:00 | 20kg | Yes | ₨94,000 | |
| 7/24/2026 | 746 | ISB-DMM | 10:05 - 12:20:00 | 20+07 | Yes | ₨96,000 | |
| 7/24/2026 | PF 746 | ISB-DMM | 10:25 - 12:30 | 20+7 KG | YES | ₨94,000 | |
| 7/24/2026 | PF-746 | ISB-DMM | 10:25:00 - 12:30:00 | 20kg | Yes | ₨94,000 | |
| 7/26/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨96,000 | |
| 7/26/2026 | PF 746 | ISB-DMM | 02:15 - 04:20 | 20+7 KG | YES | ₨94,000 | |
| 7/26/2026 | PF746 | ISB-DMM | 02:15 - 04:20 | 20+07KG | Yes | ₨93,000 | |
| 7/28/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨96,000 | |
| 7/28/2026 | PF 746 | ISB-DMM | 02:15 - 04:20 | 20+7 KG | YES | ₨94,000 | |
| 7/30/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨96,000 | |
| 7/30/2026 | PF 746 | ISB-DMM | 02:15 - 04:20 | 20+7 KG | YES | ₨96,000 | |
| 7/31/2026 | 746 | ISB-DMM | 10:05 - 12:20:00 | 20+07 | Yes | ₨96,000 | |
| 7/31/2026 | PF 746 | ISB-DMM | 10:25 - 12:30 | 20+7 KG | YES | ₨96,000 | |
| 8/2/2026 | 746 | ISB-DMM | 01:55 - 04:10:00 | 20+07 | Yes | ₨96,000 |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 7/19/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨90,000 | |
| 7/20/2026 | 9P 710 | ISB-DMM | 20:20 - 22:15 | 20+7 KG | NO | ₨90,000 | |
| 7/22/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨94,000 | |
| 7/22/2026 | 9P 710 | ISB-DMM | 19:55:00 - 21:50:00 | 20+7 | No | ₨94,000 | |
| 7/23/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨94,000 | |
| 7/23/2026 | 9P 710 | ISB-DMM | 19:55:00 - 21:50:00 | 20+7 | No | ₨94,000 | |
| 7/23/2026 | 9P-710 | ISB-DMM | 19:55:00 - 21:50:00 | 20kg | No | ₨94,000 | |
| 7/25/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨94,000 | |
| 7/25/2026 | 9P 710 | ISB-DMM | 19:55:00 - 21:50:00 | 20+7 | No | ₨94,000 | |
| 7/26/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨94,000 | |
| 7/26/2026 | 9P 710 | ISB-DMM | 19:55:00 - 21:50:00 | 20+7 | No | ₨94,000 | |
| 7/27/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨94,000 | |
| 7/27/2026 | 9P 710 | ISB-DMM | 20:20 - 22:15 | 20+7 KG | NO | ₨92,000 | |
| 7/29/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨94,000 | |
| 7/29/2026 | 9P 710 | ISB-DMM | 19:55:00 - 21:50:00 | 20+7 | No | ₨94,000 | |
| 7/30/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨98,000 | |
| 7/30/2026 | 9P 710 | ISB-DMM | 19:55:00 - 21:50:00 | 20+7 | No | ₨94,000 | |
| 8/1/2026 | 9P710 | ISB-DMM | 20:00 - 21:55 | 20+10KG | Yes | ₨95,000 | |
| 8/6/2026 | 9P710 | ISB-DMM | 19:55 - 21:50 | 20+10KG | Yes | ₨94,000 | |
| 8/9/2026 | 9P710 | ISB-DMM | 19:55 - 21:50 | 20+10KG | Yes | ₨94,000 |

Flights by SALAMAIR
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 7/20/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨100,000 | |
| 7/20/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/21/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨100,000 | |
| 7/21/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/21/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨100,000 | |
| 7/21/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 7/22/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨104,000 | |
| 7/22/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/22/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨104,000 | |
| 7/22/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 7/23/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨110,000 | |
| 7/23/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/23/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨110,000 | |
| 7/23/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 7/24/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨115,000 | |
| 7/24/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/24/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨115,000 | |
| 7/24/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 7/25/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨120,000 | |
| 7/25/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/25/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨120,000 | |
| 7/25/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 7/26/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨122,000 | |
| 7/26/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/26/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨122,000 | |
| 7/26/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 7/27/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨122,000 | |
| 7/27/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/27/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨122,000 | |
| 7/27/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 7/28/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨122,000 | |
| 7/28/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/28/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨122,000 | |
| 7/28/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 7/29/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨125,000 | |
| 7/29/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/29/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨125,000 | |
| 7/29/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 7/30/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨122,000 | |
| 7/30/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/30/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨125,000 | |
| 7/30/2026 | OV-287 | MCT-JED | 07:05:00 - 09:35:00 | 20kg | No | ||
| 7/31/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨125,000 | |
| 7/31/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/31/2026 | OV-564 | ISB-MCT | 03:30:00 - 05:45:00 | 20kg | No | ₨125,000 | |
| 7/31/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No |

Flights by SALAMAIR
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 7/20/2026 | OV 506 | SKT-MCT | 04:25 - 06:35 | 20+5 KG 20+5 KG | NO | ₨110,000 | |
| 7/20/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/21/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨116,000 | |
| 7/21/2026 | OV283 | MCT-JED | 08:30 - 11:00 | 20+05KG | No | ||
| 7/23/2026 | 506 | SKT-MCT | 04:25 - 06:35:00 | 20+07 | No | ₨112,000 | |
| 7/23/2026 | 283 | MCT-JED | 08:30 - 11:00:00 | 20+07 | No | ||
| 7/23/2026 | OV 506 | SKT-MCT | 04:25 - 06:35 | 20+5 KG 20+5 KG | NO | ₨112,000 | |
| 7/23/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/23/2026 | OV-506 | SKT-MCT | 04:25:00 - 06:35:00 | 20kg | No | ₨112,000 | |
| 7/23/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 7/23/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨120,000 | |
| 7/23/2026 | OV283 | MCT-JED | 08:30 - 11:00 | 20+5 | NO | ||
| 7/25/2026 | 506 | SKT-MCT | 04:25 - 06:35:00 | 20+07 | No | ₨112,000 | |
| 7/25/2026 | 283 | MCT-JED | 08:30 - 11:00:00 | 20+07 | No | ||
| 7/25/2026 | OV 506 | SKT-MCT | 04:25 - 06:35 | 20+5 KG 20+5 KG | NO | ₨112,000 | |
| 7/25/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/25/2026 | OV-506 | SKT-MCT | 04:25:00 - 06:35:00 | 20kg | No | ₨112,000 | |
| 7/25/2026 | OV-285 | MCT-JED | 13:30:00 - 16:00:00 | 20kg | No | ||
| 7/25/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨120,000 | |
| 7/25/2026 | OV283 | MCT-JED | 08:30 - 11:00 | 20+05KG | No | ||
| 7/27/2026 | 506 | SKT-MCT | 04:25 - 06:35:00 | 20+07 | No | ₨112,000 | |
| 7/27/2026 | 283 | MCT-JED | 08:30 - 11:00:00 | 20+07 | No | ||
| 7/27/2026 | OV-506 | SKT-MCT | 04:25:00 - 06:35:00 | 20kg | No | ₨115,000 | |
| 7/27/2026 | OV-285 | MCT-JED | 13:30:00 - 16:00:00 | 20kg | No | ||
| 7/27/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨120,000 | |
| 7/27/2026 | OV283 | MCT-JED | 08:30 - 11:00 | 20+5 | NO | ||
| 7/28/2026 | 506 | SKT-MCT | 04:25 - 06:35:00 | 20+07 | No | ₨112,000 | |
| 7/28/2026 | 283 | MCT-JED | 08:30 - 11:00:00 | 20+07 | No | ||
| 7/28/2026 | OV-506 | SKT-MCT | 04:25:00 - 06:35:00 | 20kg | No | ₨115,000 | |
| 7/28/2026 | OV-285 | MCT-JED | 13:30:00 - 16:00:00 | 20kg | No | ||
| 7/28/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨120,000 | |
| 7/28/2026 | OV283 | MCT-JED | 08:30 - 11:00 | 20+05KG | No | ||
| 7/30/2026 | 506 | SKT-MCT | 04:25 - 06:35:00 | 20+07 | No | ₨112,000 | |
| 7/30/2026 | 283 | MCT-JED | 08:30 - 11:00:00 | 20+07 | No | ||
| 7/30/2026 | OV 506 | SKT-MCT | 04:25 - 06:35 | 20+5 KG 20+5 KG | NO | ₨112,000 | |
| 7/30/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 7/30/2026 | OV-506 | SKT-MCT | 04:25:00 - 06:35:00 | 20kg | No | ₨115,000 | |
| 7/30/2026 | OV-283 | MCT-JED | 08:30:00 - 11:00:00 | 20kg | No | ||
| 7/30/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨120,000 | |
| 7/30/2026 | OV283 | MCT-JED | 08:30 - 11:00 | 20+5 | NO | ||
| 8/1/2026 | OV 506 | SKT-MCT | 04:25 - 06:35 | 20+5 KG 20+5 KG | NO | ₨112,000 | |
| 8/1/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 8/1/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨118,000 | |
| 8/1/2026 | OV283 | MCT-JED | 08:30 - 11:00 | 20+05KG | No | ||
| 8/1/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨118,000 | |
| 8/1/2026 | OV283 | MCT-JED | 08:30 - 11:00 | 20+5 | NO | ||
| 8/4/2026 | OV 506 | SKT-MCT | 04:25 - 06:35 | 20+5 KG 20+5 KG | NO | ₨112,000 | |
| 8/4/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 8/4/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨116,000 | |
| 8/4/2026 | OV283 | MCT-JED | 08:30 - 11:00 | 20+05KG | No | ||
| 8/4/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨116,000 | |
| 8/4/2026 | OV283 | MCT-JED | 08:00 - 11:00 | 20+5 | NO | ||
| 8/6/2026 | OV 506 | SKT-MCT | 04:25 - 06:35 | 20+5 KG 20+5 KG | NO | ₨112,000 | |
| 8/6/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 8/6/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨115,000 | |
| 8/6/2026 | OV283 | MCT-JED | 08:30 - 11:00 | 20+05KG | No | ||
| 8/6/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨115,000 | |
| 8/6/2026 | OV283 | MCT-JED | 08:30 - 11:00 | 20+5 | NO | ||
| 8/8/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨115,000 | |
| 8/8/2026 | OV283 | MCT-JED | 08:30 - 11:00 | 20+05KG | No | ||
| 8/8/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨115,000 | |
| 8/8/2026 | OV283 | MCT-JED | 08:30 - 11:00 | 20+5 | NO |

Flights by AIR ARABIA
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 7/20/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨90,000 | |
| 7/21/2026 | 557 | PEW-SHJ | 11:40 - 13:40:00 | 20+07 | No | ₨90,000 | |
| 7/22/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨90,000 | |
| 7/23/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨90,000 | |
| 7/24/2026 | 557 | PEW-SHJ | 11:40 - 13:40:00 | 20+07 | No | ₨94,000 | |
| 7/25/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨90,000 | |
| 7/27/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨90,000 | |
| 7/28/2026 | 557 | PEW-SHJ | 11:40 - 13:40:00 | 20+07 | No | ₨90,000 | |
| 7/29/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨84,000 | |
| 7/30/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨90,000 | |
| 7/30/2026 | G9-555 | PEW-SHJ | 07:30:00 - 10:00:00 | 20kg | No | ₨90,000 | |
| 7/31/2026 | 557 | PEW-SHJ | 11:40 - 13:40:00 | 20+07 | No | ₨98,000 | |
| 7/31/2026 | G9-557 | PEW-SHJ | 11:40:00 - 14:10:00 | 20kg | No | ₨90,000 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 7/20/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨126,000 | |
| 7/21/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨124,000 | |
| 7/22/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨124,000 | |
| 7/22/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨126,000 | |
| 7/23/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨128,000 | |
| 7/23/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨126,000 | |
| 7/24/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨128,000 | |
| 7/24/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨126,000 | |
| 7/25/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨124,000 | |
| 7/25/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨126,000 | |
| 7/26/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨124,000 | |
| 7/26/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨126,000 | |
| 7/27/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨124,000 | |
| 7/27/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨124,000 | |
| 7/28/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨122,000 | |
| 7/28/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨124,000 | |
| 7/29/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨122,000 | |
| 7/29/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨122,000 | |
| 7/30/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨122,000 | |
| 7/30/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨122,000 | |
| 7/31/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨130,000 | |
| 7/31/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨124,000 | |
| 8/2/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 20+07 | Yes | ₨130,000 | |
| 8/3/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨130,000 | |
| 8/4/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨130,000 | |
| 8/5/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨130,000 | |
| 8/6/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨130,000 | |
| 8/7/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨130,000 | |
| 8/8/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨130,000 | |
| 8/9/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨124,000 | |
| 8/10/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨130,000 |

Flights by AIRSIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 7/20/2026 | PF 742 | LHE-DMM | 12:30 - 14:40 | 20+7 KG | YES | ₨96,000 | |
| 7/20/2026 | PF-742 | LHE-DMM | 12:30:00 - 14:40:00 | 20kg | Yes | ₨96,000 | |
| 7/20/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨98,500 | |
| 7/24/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨102,000 | |
| 7/24/2026 | PF-742 | LHE-DMM | 12:30:00 - 14:40:00 | 20kg | Yes | ₨97,000 | |
| 7/24/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+07KG | Yes | ₨100,000 | |
| 7/24/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 KG | YES | ₨98,000 | |
| 7/24/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨98,000 | |
| 7/24/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨98,500 | |
| 7/26/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨98,000 | |
| 7/26/2026 | PF 742 | LHE-DMM | 12:30 - 14:40 | 20+7 KG | YES | ₨97,000 | |
| 7/26/2026 | PF-742 | LHE-DMM | 12:30:00 - 14:40:00 | 20kg | Yes | ₨98,000 | |
| 7/26/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+07KG | Yes | ₨100,000 | |
| 7/26/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 KG | YES | ₨98,000 | |
| 7/26/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨98,000 | |
| 7/26/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨98,500 | |
| 7/27/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨98,000 | |
| 7/27/2026 | PF 742 | LHE-DMM | 12:30 - 14:40 | 20+7 KG | YES | ₨97,000 | |
| 7/27/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+07KG | Yes | ₨100,000 | |
| 7/27/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨98,500 | |
| 7/31/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨98,000 | |
| 7/31/2026 | PF 742 | LHE-DMM | 12:30 - 14:40 | 20+7 KG | YES | ₨97,000 | |
| 7/31/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+07KG | Yes | ₨100,000 | |
| 7/31/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 KG | YES | ₨98,000 | |
| 7/31/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨98,000 | |
| 7/31/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨98,500 | |
| 8/2/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨98,000 | |
| 8/3/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨98,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 7/20/2026 | PF-768 | ISB-RUH | 20:20:00 - 23:05:00 | 20kg | Yes | ₨122,000 | |
| 7/25/2026 | PF 768 | ISB-RUH | 19:20 - 22:40 | 20+7 KG | YES | ₨122,000 | |
| 7/25/2026 | PF-768 | ISB-RUH | 19:20:00 - 22:40:00 | 20kg | Yes | ₨122,000 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 7/20/2026 | 743 | LHE-RUH | 21:10 - 23:25:00 | 23+07 | Yes | ₨112,000 | |
| 7/21/2026 | 743 | LHE-RUH | 21:10 - 23:25:00 | 23+07 | Yes | ₨108,000 | |
| 7/21/2026 | SV 743 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨106,000 | |
| 7/21/2026 | SV-743 | LHE-RUH | 21:10:00 - 23:25:00 | 20kg | Yes | ₨106,000 | |
| 7/22/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨108,000 | |
| 7/22/2026 | SV 737 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨106,000 | |
| 7/22/2026 | SV-737 | LHE-RUH | 21:10:00 - 23:25:00 | 20kg | Yes | ₨108,000 | |
| 7/22/2026 | SV737 | LHE-RUH | 21:10 - 23:25 | 23 | YES | ₨106,500 | |
| 7/23/2026 | SV 743 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨106,000 | |
| 7/23/2026 | SV 743 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨106,000 | |
| 7/23/2026 | SV-743 | LHE-RUH | 21:10:00 - 23:25:00 | 20kg | Yes | ₨108,000 | |
| 7/23/2026 | SV743 | LHE-RUH | 21:10 - 23:25 | 23 | YES | ₨108,500 | |
| 7/24/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨112,000 | |
| 7/24/2026 | SV 737 | LHE-RUH | 21:10:00 - 23:25:00 | 23+7 | Yes | ₨108,000 | |
| 7/24/2026 | SV-737 | LHE-RUH | 21:10:00 - 23:25:00 | 20kg | Yes | ₨108,000 | |
