MALIK AIR GROUP & SERVICES

Travel Solutions · Gujranwala
Malik Air
Gujranwala
Loading airlines...

Flights by SALAM AIR
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 9/3/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20:05KG | No | ₨64,000 | |
| 9/3/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20:05KG | No | ||
| 9/3/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨64,000 | |
| 9/3/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+5 | NO | ||
| 9/8/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨72,000 | |
| 9/8/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+5 | NO | ||
| 9/10/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20:05KG | No | ₨72,000 | |
| 9/10/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20:05KG | No | ||
| 9/15/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20:05KG | No | ₨77,000 | |
| 9/15/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20:05KG | No | ||
| 9/15/2026 | OV506 | SKT-MCT | 04:35 - 06:35 | 20+5 | NO | ₨77,000 | |
| 9/15/2026 | OV211 | MCT-DMM | 09:25 - 10:40 | 20+5 | NO | ||
| 9/17/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20:05KG | No | ₨77,000 | |
| 9/17/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20:05KG | No | ||
| 9/17/2026 | OV506 | SKT-MCT | 04:35 - 06:35 | 20+5 | NO | ₨77,000 | |
| 9/17/2026 | OV211 | MCT-DMM | 09:25 - 10:40 | 20+5 | NO | ||
| 9/24/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨81,000 | |
| 9/24/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+5 | NO | ||
| 9/29/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨81,000 | |
| 9/29/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+5 | NO |

Flights by Fly Jinnah
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 9/3/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20+10 | NO | ₨70,000 | |
| 9/5/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20 | NO | ₨73,000 | |
| 9/8/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20+10KG | Yes | ₨73,000 | |
| 9/8/2026 | 9P | LHE-DMM | 09:25 - 11:20 | 20 KG | NO | ₨73,000 | |
| 9/8/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 30+10 | YES | ₨73,000 | |
| 9/8/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20 | YES | ₨73,000 | |
| 9/10/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20+10KG | Yes | ₨74,000 | |
| 9/10/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 30+10 | YES | ₨74,000 | |
| 9/10/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20 | YES | ₨74,000 | |
| 9/12/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20+10KG | Yes | ₨74,000 | |
| 9/12/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 30+10 | YES | ₨75,000 | |
| 9/12/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20 | YES | ₨75,000 | |
| 9/15/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20+10KG | Yes | ₨74,000 | |
| 9/15/2026 | 9P | LHE-DMM | 09:25 - 11:20 | 20 KG | NO | ₨80,000 | |
| 9/15/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 30+10 | YES | ₨80,000 | |
| 9/15/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 25 | YES | ₨80,000 | |
| 9/17/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20+10KG | Yes | ₨74,000 | |
| 9/17/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 30+10 | YES | ₨80,000 | |
| 9/17/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20 | YES | ₨80,000 | |
| 9/19/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 30+10 | YES | ₨80,000 | |
| 9/22/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 30+10 | YES | ₨80,000 | |
| 9/22/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20 | YES | ₨80,000 | |
| 9/26/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 30+10 | YES | ₨80,000 | |
| 9/26/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20 | YES | ₨80,000 | |
| 9/29/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 30+10 | YES | ₨80,000 | |
| 9/29/2026 | 9P570 | LHE-DMM | 09:25 - 11:20 | 20 | YES | ₨80,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 9/3/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+07KG | Yes | ₨65,000 | |
| 9/5/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+07KG | Yes | ₨67,000 | |
| 9/8/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+07KG | Yes | ₨68,000 | |
| 9/10/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+07KG | Yes | ₨68,000 | |
| 9/12/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+07KG | Yes | ₨68,000 | |
| 9/15/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+07KG | Yes | ₨68,000 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 9/3/2026 | SV 733 | LHE-JED | 18:05:00 - 21:10:00 | 23+7 | Yes | ₨168,000 | |
| 9/17/2026 | SV 732 | JED-LHE | 09:30:00 - 16:25:00 | 23+23+7 | Yes | ||
| 9/4/2026 | SV 733 | LHE-JED | 18:05:00 - 21:10:00 | 23+7 | Yes | ₨160,000 | |
| 9/24/2026 | SV 732 | JED-LHE | 09:30:00 - 16:25:00 | 23+23+7 | Yes | ||
| 9/5/2026 | SV 739 | LHE-JED | 02:40 - 05:45 | 23+7 KG 23+23+7 KG | YES | ₨168,000 | |
| 9/25/2026 | SV 734 | JED-LHE | 01:55 - 08:50 | 23+7 KG 23+23+7 KG | YES | ||
| 9/7/2026 | SV 733 | LHE-JED | 18:05:00 - 21:10:00 | 23+7 | Yes | ₨168,000 | |
| 9/28/2026 | SV 732 | JED-LHE | 09:30:00 - 16:25:00 | 23+23+7 | Yes | ||
| 9/10/2026 | SV 739 | LHE-JED | 02:40 - 05:45 | 23+7 KG 23+23+7 KG | YES | ₨170,000 | |
| 9/30/2026 | SV 734 | JED-LHE | 01:55 - 08:50 | 23+7 KG 23+23+7 KG | YES | ||
| 9/10/2026 | SV 735 | LHE-JED | 10:30 - 13:35 | 23+7 KG 23+23+7 KG | YES | ₨170,000 | |
| 9/30/2026 | SV 738 | JED-LHE | 18:05 - 01:00 | 23+7 KG 23+23+7 KG | YES | ||
| 9/11/2026 | SV 735 | LHE-JED | 10:30:00 - 13:35:00 | 23+7 | Yes | ₨168,000 | |
| 10/1/2026 | SV 738 | JED-LHE | 18:05:00 - 01:00:00 | 23+23+7 | Yes | ||
| 9/11/2026 | SV 733 | LHE-JED | 18:05:00 - 21:10:00 | 23+7 | Yes | ₨168,000 | |
| 10/2/2026 | SV 732 | JED-LHE | 09:30:00 - 16:25:00 | 23+237 | Yes | ||
| 9/12/2026 | SV 733 | LHE-JED | 18:05:00 - 21:10:00 | 23+7 | Yes | ₨168,000 | |
| 10/3/2026 | SV 732 | JED-LHE | 09:30:00 - 16:25:00 | 23+23+7 | Yes | ||
| 9/16/2026 | SV 735 | LHE-JED | 10:30 - 13:35 | 23+7 KG 23+23+7 KG | YES | ₨172,000 | |
| 9/30/2026 | SV 738 | JED-LHE | 18:05 - 01:00 | 23+7 KG 23+23+7 KG | YES | ||
| 9/17/2026 | SV 735 | LHE-JED | 10:30 - 13:35 | 23+7 KG 23+23+7 KG | YES | ₨170,000 | |
| 10/7/2026 | SV 738 | JED-LHE | 18:05 - 01:00 | 23+7 KG 23+23+7 KG | YES | ||
| 9/18/2026 | SV 733 | LHE-JED | 18:05:00 - 21:10:00 | 23+7 | Yes | ₨168,000 | |
| 10/9/2026 | SV 732 | JED-LHE | 09:30:00 - 16:25:00 | 23+23+7 | Yes | ||
| 9/20/2026 | SV 739 | LHE-JED | 02:40 - 05:45 | 23+7 KG 23+23+7 KG | YES | ₨170,000 | |
| 10/10/2026 | SV 734 | JED-LHE | 01:55 - 08:50 | 23+7 KG 23+23+7 KG | YES | ||
| 9/20/2026 | SV 735 | LHE-JED | 10:30 - 13:35 | 23+7 KG 23+23+7 KG | YES | ₨170,000 | |
| 10/10/2026 | SV 738 | JED-LHE | 18:05 - 01:00 | 23+7 KG 23+23+7 KG | YES | ||
| 9/22/2026 | SV 735 | LHE-JED | 10:30 - 13:35 | 23+7 KG 23+23+7 KG | YES | ₨172,000 | |
| 10/6/2026 | SV 738 | JED-LHE | 18:05 - 01:00 | 23+7 KG 23+23+7 KG | YES | ||
| 9/24/2026 | SV 739 | LHE-JED | 02:40 - 05:45 | 23+7 KG 23+23+7 KG | YES | ₨170,000 | |
| 10/14/2026 | SV 734 | JED-LHE | 01:55 - 08:50 | 23+7 KG 23+23+7 KG | YES | ||
| 9/24/2026 | SV 735 | LHE-JED | 10:30:00 - 13:35:00 | 23+7 | Yes | ₨168,000 | |
| 10/14/2026 | SV 738 | JED-LHE | 18:05:00 - 01:00:00 | 23+23+7 | Yes | ||
| 9/25/2026 | SV 733 | LHE-JED | 18:05:00 - 21:10:00 | 23+7 | Yes | ₨168,000 | |
| 10/16/2026 | SV 732 | JED-LHE | 09:30:00 - 16:25:00 | 23+23+7 | Yes | ||
| 9/26/2026 | SV 735 | LHE-JED | 10:30 - 13:35 | 23+7 KG 23+23+7 KG | YES | ₨172,000 | |
| 10/10/2026 | SV 738 | JED-LHE | 18:05 - 01:00 | 23+7 KG 23+23+7 KG | YES | ||
| 9/26/2026 | SV 733 | LHE-JED | 18:05:00 - 21:10:00 | 23+7 | Yes | ₨168,000 | |
| 10/17/2026 | SV 732 | JED-LHE | 09:30:00 - 16:25:00 | 23+23+7 | Yes | ||
| 9/27/2026 | SV 735 | LHE-JED | 10:30 - 13:35 | 23+7 KG 23+23+7 KG | YES | ₨170,000 | |
| 10/17/2026 | SV 738 | JED-LHE | 18:05 - 01:00 | 23+7 KG 23+23+7 KG | YES | ||
| 9/28/2026 | SV 739 | LHE-JED | 02:40:00 - 05:45:00 | 23+7 | Yes | ₨170,000 | |
| 10/12/2026 | SV 734 | JED-LHE | 01:55:00 - 08:50:00 | 23+23+7 | Yes | ||
| 9/29/2026 | SV 739 | LHE-JED | 02:40 - 05:45 | 23+7 KG 23+23+7 KG | YES | ₨170,000 | |
| 10/19/2026 | SV 734 | JED-LHE | 01:55 - 08:50 | 23+7 KG 23+23+7 KG | YES | ||
| 9/29/2026 | SV 735 | LHE-JED | 10:30 - 13:35 | 23+7 KG 23+23+7 KG | YES | ₨175,000 | |
| 10/13/2026 | SV 738 | JED-LHE | 18:05 - 01:00 | 23+7 KG 23+23+7 KG | YES | ||
| 9/30/2026 | SV 739 | LHE-JED | 02:40 - 05:45 | 23+7 KG 23+23+7 KG | YES | ₨170,000 | |
| 10/21/2026 | SV 734 | JED-LHE | 01:55 - 08:50 | 23+7 KG 23+23+7 KG | YES | ||
| 9/30/2026 | SV 735 | LHE-JED | 10:30 - 13:35 | 23+7 KG 23+23+7 KG | YES | ₨170,000 | |
| 10/20/2026 | SV 738 | JED-LHE | 18:05 - 01:00 | 23+7 KG 23+23+7 KG | YES |

Flights by Salam Air
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 9/3/2026 | OV508 | SKT-MCT | 22:05 - 00:15 | 20+7 | NO | ₨70,000 | |
| 9/7/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨72,000 | |
| 9/8/2026 | OV508 | SKT-MCT | 22:05 - 00:15 | 20+05KG | No | ₨72,000 | |
| 9/8/2026 | OV508 | SKT-MCT | 22:05 - 00:15 | 20+5 | NO | ₨72,000 | |
| 9/8/2026 | OV 508 | SKT-MCT | 22:30 - 00:40 | 20+05 KG | No | ₨70,000 | |
| 9/10/2026 | OV508 | SKT-MCT | 22:05 - 00:15 | 20+05KG | No | ₨72,000 | |
| 9/12/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨72,000 | |
| 9/12/2026 | OV506 | SKT-MCT | 04:35 - 06:35 | 20+5 | NO | ₨72,000 | |
| 9/13/2026 | OV 506 | SKT-MCT | 04:25 - 06:35 | 20+05 KG | No | ₨70,000 | |
| 9/13/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨72,000 | |
| 9/13/2026 | OV506 | SKT-MCT | 04:35 - 06:35 | 20+5 | NO | ₨72,000 | |
| 9/14/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨72,000 | |
| 9/15/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨72,000 | |
| 9/15/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨72,000 | |
| 9/17/2026 | OV 506 | SKT-MCT | 04:25 - 06:35 | 20+05 KG | No | ₨76,000 | |
| 9/17/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨72,000 | |
| 9/20/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨72,000 | |
| 9/20/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨72,000 | |
| 9/21/2026 | OV 506 | SKT-MCT | 04:25 - 06:35 | 20+05 KG | No | ₨76,000 | |
| 9/22/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨72,000 | |
| 9/24/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨72,000 | |
| 9/24/2026 | OV508 | SKT-MCT | 22:05 - 00:15 | 20+05KG | No | ₨72,000 | |
| 9/24/2026 | OV 508 | SKT-MCT | 22:30 - 00:40 | 20+05 KG | No | ₨76,000 | |
| 9/27/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨72,000 | |
| 9/28/2026 | OV 506 | SKT-MCT | 04:25 - 06:35 | 20+05 KG | No | ₨76,000 | |
| 9/28/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨72,000 | |
| 9/29/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨72,000 |

Flights by Salam Air
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 9/4/2026 | OV | LHE-MCT | 03:25 - 05:40 | 20 KG | NO | ₨65,000 | |
| 9/6/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+05KG | No | ₨66,000 | |
| 9/6/2026 | OV | LHE-MCT | 03:25 - 05:40 | 20 KG | NO | ₨66,000 | |
| 9/9/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+05KG | No | ₨67,000 | |
| 9/9/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+5 | NO | ₨66,000 | |
| 9/11/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+05KG | No | ₨67,000 | |
| 9/11/2026 | OV | LHE-MCT | 03:25 - 05:40 | 20 KG | NO | ₨66,000 | |
| 9/11/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+5 | NO | ₨66,000 | |
| 9/13/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+05KG | No | ₨67,000 | |
| 9/13/2026 | OV | LHE-MCT | 03:25 - 05:40 | 20 KG | NO | ₨66,000 | |
| 9/13/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+5 | NO | ₨66,000 | |
| 9/16/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+05KG | No | ₨67,000 | |
| 9/16/2026 | OV | LHE-MCT | 03:25 - 05:40 | 20 KG | NO | ₨66,000 | |
| 9/18/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+05KG | No | ₨67,000 | |
| 9/18/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+5 | NO | ₨66,000 | |
| 9/20/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+05KG | No | ₨66,000 | |
| 9/20/2026 | OV | LHE-MCT | 03:25 - 05:40 | 20 KG | NO | ₨66,000 | |
| 9/20/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+5 | NO | ₨66,000 | |
| 9/23/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+05KG | No | ₨66,000 | |
| 9/23/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+5 | NO | ₨66,000 | |
| 9/25/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+05KG | No | ₨66,000 | |
| 9/25/2026 | OV | LHE-MCT | 03:25 - 05:40 | 20 KG | NO | ₨66,000 | |
| 9/25/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+5 | NO | ₨66,000 | |
| 9/27/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+05KG | No | ₨66,000 | |
| 9/27/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+5 | NO | ₨66,000 | |
| 9/30/2026 | OV522 | LHE-MCT | 03:25 - 05:40 | 20+5 | NO | ₨66,000 |

Flights by AIR ARABIA
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 9/4/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10KG | No | ₨75,000 | |
| 9/4/2026 | G9163 | SHJ-DMM | 08:10 - 08:30 | 20+10KG | No | ||
| 9/9/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+10 | NO | ₨79,000 | |
| 9/9/2026 | G9163 | SHJ-DMM | 08:10 - 08:30 | 20+10 | NO | ||
| 9/12/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10KG | No | ₨79,000 | |
| 9/12/2026 | G9163 | SHJ-DMM | 08:10 - 08:30 | 20+10KG | No | ||
| 9/12/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+10 | NO | ₨79,000 | |
| 9/12/2026 | G9163 | SHJ-DMM | 08:10 - 08:30 | 20+10 | NO | ||
| 9/16/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10KG | No | ₨79,000 | |
| 9/16/2026 | G9163 | SHJ-DMM | 08:10 - 08:30 | 20+10KG | No | ||
| 9/16/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+10 | NO | ₨80,500 | |
| 9/16/2026 | G9163 | SHJ-DMM | 08:10 - 08:30 | 20+10 | NO | ||
| 9/19/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10KG | No | ₨79,000 | |
| 9/19/2026 | G9163 | SHJ-DMM | 08:10 - 08:30 | 20+10KG | No | ||
| 9/19/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+10 | NO | ₨80,500 | |
| 9/19/2026 | G9163 | SHJ-DMM | 08:10 - 08:30 | 20+10 | NO | ||
| 9/23/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+10 | NO | ₨80,500 | |
| 9/23/2026 | G9163 | SHJ-DMM | 08:10 - 08:30 | 20+10 | NO | ||
| 9/26/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+10 | NO | ₨80,500 | |
| 9/26/2026 | G9163 | SHJ-DMM | 08:10 - 08:30 | 20+10 | NO | ||
| 9/30/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+10 | NO | ₨80,500 | |
| 9/30/2026 | G9163 | SHJ-DMM | 08:10 - 08:30 | 20+10 | NO |

Flights by AIR ARABIA
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 9/4/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10KG | No | ₨85,000 | |
| 9/6/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10KG | No | ₨85,000 | |
| 9/7/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10KG | No | ₨83,000 | |
| 9/8/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10KG | No | ₨82,000 | |
| 9/8/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+10 | NO | ₨82,000 | |
| 9/9/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10KG | No | ₨82,000 | |
| 9/10/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10KG | No | ₨82,000 | |
| 9/11/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10KG | No | ₨82,000 | |
| 9/11/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+10 | NO | ₨82,000 | |
| 9/13/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+10KG | No | ₨83,000 | |
| 9/13/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+10 | NO | ₨84,000 | |
| 9/16/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+10 | NO | ₨84,000 | |
| 9/18/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+10 | NO | ₨84,000 | |
| 9/20/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+10 | NO | ₨84,000 |

Flights by AIR ARABIA
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 9/5/2026 | G9-563 | LYP-SHJ | 02:10:00 - 04:10:00 | 20kg | No | ₨82,000 | |
| 9/6/2026 | G9 563 | LYP-SHJ | 02:10:00 - 04:10:00 | 20+7 | No | ₨80,000 | |
| 9/9/2026 | G9 563 | LYP-SHJ | 02:10:00 - 04:10:00 | 20+7 | No | ₨80,000 | |
| 9/9/2026 | G9-563 | LYP-SHJ | 02:10:00 - 04:10:00 | 20kg | No | ₨80,000 | |
| 9/11/2026 | G9 563 | LYP-SHJ | 02:10:00 - 04:10:00 | 20+7 | No | ₨80,000 | |
| 9/12/2026 | G9-563 | LYP-SHJ | 02:10:00 - 04:10:00 | 20kg | No | ₨80,000 | |
| 9/13/2026 | G9 563 | LYP-SHJ | 02:10:00 - 04:10:00 | 20+7 | No | ₨80,000 | |
| 9/15/2026 | G9 563 | LYP-SHJ | 02:10:00 - 04:10:00 | 20+7 | No | ₨80,000 | |
| 9/16/2026 | G9-563 | LYP-SHJ | 02:10:00 - 04:10:00 | 20kg | No | ₨78,000 | |
| 9/19/2026 | G9-563 | LYP-SHJ | 02:10:00 - 04:10:00 | 20kg | No | ₨78,000 |

Flights by SALAMAIR
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 9/5/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨80,000 | |
| 9/5/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 9/7/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨85,000 | |
| 9/7/2026 | OV 287 | MCT-JED | 07:05 - 09:35 | 20+5 KG 20+5 KG | NO | ||
| 9/9/2026 | OV 564 | ISB-MCT | 03:50 - 06:05 | 20+05 KG | No | ₨92,000 | |
| 9/9/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+05 KG | No | ||
| 9/11/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨88,000 | |
| 9/11/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 9/13/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨88,000 | |
| 9/13/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 9/13/2026 | OV 564 | ISB-MCT | 03:50 - 06:05 | 20+05 KG | No | ₨92,000 | |
| 9/13/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+05 KG | No | ||
| 9/15/2026 | OV 564 | ISB-MCT | 03:50 - 06:05 | 20+5 KG 20+5 KG | NO | ₨88,000 | |
| 9/15/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 9/16/2026 | OV 564 | ISB-MCT | 03:50 - 06:05 | 20+05 KG | No | ₨88,000 | |
| 9/16/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+05 KG | No | ||
| 9/17/2026 | OV 564 | ISB-MCT | 03:30 - 05:45 | 20+5 KG 20+5 KG | NO | ₨88,000 | |
| 9/17/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+5 KG 20+5 KG | NO | ||
| 9/18/2026 | OV 564 | ISB-MCT | 03:50 - 06:05 | 20+05 KG | No | ₨88,000 | |
| 9/18/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+05 KG | No | ||
| 9/23/2026 | OV 564 | ISB-MCT | 03:50 - 06:05 | 20+05 KG | No | ₨88,000 | |
| 9/23/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+05 KG | No | ||
| 9/27/2026 | OV 564 | ISB-MCT | 03:50 - 06:05 | 20+05 KG | No | ₨88,000 | |
| 9/27/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+05 KG | No | ||
| 9/30/2026 | OV 564 | ISB-MCT | 03:50 - 06:05 | 20+05 KG | No | ₨88,000 | |
| 9/30/2026 | OV 283 | MCT-JED | 08:30 - 11:00 | 20+05 KG | No |

Flights by FLYNAS
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 9/5/2026 | XY 884 | LHE-DMM | 03:40 - 06:15 | 20+7 KG | NO | ₨74,000 | |
| 9/8/2026 | XY 884 | LHE-DMM | 03:40 - 06:15 | 20+7 KG | NO | ₨74,000 | |
| 9/10/2026 | XY 884 | LHE-DMM | 03:40 - 06:15 | 20+7 KG | NO | ₨75,000 | |
| 9/12/2026 | XY 884 | LHE-DMM | 03:40 - 06:15 | 20+7 KG | NO | ₨75,000 | |
| 9/14/2026 | XY | LHE-DMM | 03:40:00 - 06:15:00 | 20+7 | No | ₨78,000 | |
| 9/15/2026 | XY 884 | LHE-DMM | 03:40 - 06:15 | 20+7 KG | NO | ₨75,000 | |
| 9/17/2026 | XY 884 | LHE-DMM | 03:40 - 06:15 | 20+7 KG | NO | ₨75,000 | |
| 9/19/2026 | XY 884 | LHE-DMM | 03:40 - 06:15 | 20+7 KG | NO | ₨75,000 |

Flights by Air Arabia
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
