MALIK AIR GROUP & SERVICES

Travel Solutions · Gujranwala
Malik Air
Gujranwala
Loading airlines...

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/5/2026 | 740 | ISB-SHJ | 06:00 - 08:15:00 | 20+07 | No | ₨96,000 | |
| 6/7/2026 | 740 | ISB-SHJ | 06:00 - 08:15:00 | 20+07 | No | ₨96,000 | |
| 6/8/2026 | 740 | ISB-SHJ | 06:00 - 08:15:00 | 20+07 | No | ₨96,000 | |
| 6/9/2026 | 740 | ISB-SHJ | 06:00 - 08:15:00 | 20+07 | No | ₨92,000 | |
| 6/10/2026 | 746 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨96,000 | |
| 6/11/2026 | 742 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨96,000 | |
| 6/12/2026 | 746 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨96,000 | |
| 6/13/2026 | 746 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨96,000 | |
| 6/14/2026 | 746 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨96,000 | |
| 6/15/2026 | 742 | ISB-SHJ | 21:10 - 23:25:00 | 20+07 | No | ₨96,000 |

Flights by AIR ARABIA
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/5/2026 | 557 | PEW-SHJ | 11:40 - 14:10:00 | 20+07 | No | ₨104,000 | |
| 6/7/2026 | 555 | PEW-SHJ | 11:40 - 14:10:00 | 20+07 | No | ₨108,000 | |
| 6/9/2026 | 557 | PEW-SHJ | 11:40 - 13:40:00 | 20+07 | No | ₨108,000 | |
| 6/12/2026 | 557 | PEW-SHJ | 11:40 - 13:40:00 | 20+07 | No | ₨108,000 | |
| 6/14/2026 | 557 | PEW-SHJ | 11:40 - 13:40:00 | 20+07 | No | ₨104,000 | |
| 6/16/2026 | 557 | PEW-SHJ | 11:40 - 13:40:00 | 20+07 | No | ₨104,000 | |
| 6/18/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨98,000 | |
| 6/19/2026 | 557 | PEW-SHJ | 11:40 - 13:40:00 | 20+07 | No | ₨98,000 | |
| 6/20/2026 | 555 | PEW-SHJ | 07:30 - 09:30:00 | 20+07 | No | ₨98,000 |

Flights by AIR ARABIA
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/6/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨98,000 | |
| 6/9/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨84,000 | |
| 6/10/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨88,000 | |
| 6/13/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨88,000 | |
| 6/16/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨88,000 | |
| 6/17/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨88,000 | |
| 6/18/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨88,000 | |
| 6/19/2026 | 563 | LYP-SHJ | 01:45 - 03:45:00 | 20+07 | No | ₨88,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/6/2026 | 732 | LHE-MCT | 10:00 - 12:15:00 | 20+07 | Yes | ₨104,000 | |
| 6/9/2026 | 732 | LHE-MCT | 10:00 - 12:15:00 | 20+07 | Yes | ₨104,000 | |
| 6/11/2026 | 732 | LHE-MCT | 10:00 - 12:15:00 | 20+07 | Yes | ₨84,000 | |
| 6/11/2026 | PF-732 | LHE-MCT | 10:00:00 - 12:15:00 | 20kg | Yes | ₨84,000 | |
| 6/13/2026 | 732 | LHE-MCT | 10:00 - 12:15:00 | 20+07 | Yes | ₨84,000 | |
| 6/13/2026 | PF-732 | LHE-MCT | 10:00:00 - 12:15:00 | 20kg | Yes | ₨84,000 | |
| 6/16/2026 | 732 | LHE-MCT | 10:00 - 12:15:00 | 20+07 | Yes | ₨80,000 | |
| 6/16/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+7 | YES | ₨80,000 | |
| 6/18/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+7 | YES | ₨79,000 | |
| 6/18/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨79,000 | |
| 6/20/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20+7 | YES | ₨79,000 | |
| 6/20/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨79,000 | |
| 6/23/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨79,000 | |
| 6/25/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨79,000 | |
| 6/27/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨79,000 | |
| 6/30/2026 | PF732 | LHE-MCT | 10:00 - 12:15 | 20 | YES | ₨79,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/6/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨84,000 | |
| 6/8/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨84,000 | |
| 6/10/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨84,000 | |
| 6/13/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨80,000 | |
| 6/15/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨80,000 | |
| 6/17/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨76,000 | |
| 6/20/2026 | 734 | ISB-MCT | 10:50 - 13:00:00 | 20+07 | Yes | ₨76,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/7/2026 | PF-746 | ISB-DMM | 02:15:00 - 04:20:00 | 20kg | Yes | ₨102,000 | |
| 6/7/2026 | 746 | ISB-DMM | 07:00 - 09:45:00 | 20+07 | Yes | ₨108,000 | |
| 6/9/2026 | PF-746 | ISB-DMM | 02:15:00 - 04:20:00 | 20kg | Yes | ₨102,000 | |
| 6/9/2026 | 746 | ISB-DMM | 07:00 - 09:45:00 | 20+07 | Yes | ₨108,000 | |
| 6/11/2026 | 746 | ISB-DMM | 07:00 - 09:45:00 | 20+07 | Yes | ₨104,000 | |
| 6/12/2026 | 746 | ISB-DMM | 10:25 - 12:20:00 | 20+07 | Yes | ₨104,000 | |
| 6/14/2026 | PF-746 | ISB-DMM | 02:15:00 - 04:20:00 | 20kg | Yes | ₨102,000 | |
| 6/14/2026 | 746 | ISB-DMM | 07:00 - 09:45:00 | 20+07 | Yes | ₨104,000 | |
| 6/16/2026 | 746 | ISB-DMM | 07:00 - 09:45:00 | 20+07 | Yes | ₨98,000 | |
| 6/18/2026 | 746 | ISB-DMM | 07:00 - 09:25:00 | 20+07 | Yes | ₨98,000 | |
| 6/19/2026 | 746 | ISB-DMM | 10:05 - 12:20:00 | 20+07 | Yes | ₨98,000 |

Flights by AIR ARABIA
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/7/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨106,000 | |
| 6/10/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨94,000 | |
| 6/12/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨94,000 | |
| 6/14/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+7 | NO | ₨93,000 | |
| 6/17/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+7 | NO | ₨91,000 | |
| 6/18/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨94,000 | |
| 6/19/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨94,000 | |
| 6/19/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | NO | ₨91,000 | ||
| 6/20/2026 | 553 | SKT-SHJ | 03:45 - 06:00:00 | 20+07 | No | ₨94,000 | |
| 6/21/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+7 | NO | ₨91,000 | |
| 6/24/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+7 | NO | ₨91,000 | |
| 6/26/2026 | G9553 | SKT-SHJ | 03:45 - 06:30 | 20+7 | NO | ₨91,000 | |
| 6/30/2026 | G9553 | SKT-SHJ | 03:45 - 06:00 | 20+7 | NO | ₨91,000 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/7/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨140,000 | |
| 6/8/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨130,000 | |
| 6/8/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨130,000 | |
| 6/9/2026 | 725 | ISB-RUH | 09:25 - 12:35:00 | 23+07 | Yes | ₨124,000 | |
| 6/9/2026 | SV 725 | ISB-RUH | 09:50:00 - 12:05:00 | 23+7 | Yes | ₨130,000 | |
| 6/10/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨124,000 | |
| 6/11/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨124,000 | |
| 6/12/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨124,000 | |
| 6/13/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨124,000 | |
| 6/15/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨120,000 | |
| 6/16/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨120,000 | |
| 6/17/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨120,000 | |
| 6/18/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨120,000 | |
| 6/19/2026 | 725 | ISB-RUH | 09:50 - 12:35:00 | 23+07 | Yes | ₨120,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/7/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨108,000 | |
| 6/7/2026 | PF 742 | LHE-DMM | 12:30:00 - 14:40:00 | 20+7 | Yes | ₨108,000 | |
| 6/8/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨108,000 | |
| 6/8/2026 | PF 742 | LHE-DMM | 12:30:00 - 14:40:00 | 20+7 | Yes | ₨105,000 | |
| 6/12/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨98,000 | |
| 6/12/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨98,000 | |
| 6/14/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨98,000 | |
| 6/14/2026 | PF 742 | LHE-DMM | 12:30:00 - 14:40:00 | 20+7 | Yes | ₨98,000 | |
| 6/14/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨98,000 | |
| 6/15/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨98,000 | |
| 6/15/2026 | PF 742 | LHE-DMM | 12:30:00 - 14:40:00 | 20+7 | Yes | ₨98,000 | |
| 6/15/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨98,000 | |
| 6/19/2026 | 742 | LHE-DMM | 12:00 - 14:30:00 | 20+07 | Yes | ₨98,000 | |
| 6/19/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨96,000 | |
| 6/19/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20 | YES | ₨96,000 | |
| 6/21/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨96,000 | |
| 6/22/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | YES | ₨96,000 | ||
| 6/26/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨96,000 | |
| 6/28/2026 | PF742 | LHE-DMM | 12:30 - 14:40 | 20+7 | YES | ₨96,000 |

Flights by AIRSIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/7/2026 | PF 782 | LHE-DXB | 13:20:00 - 15:40:00 | 20+7 | Yes | ₨90,000 | |
| 6/7/2026 | PF786 | LHE-DXB | 13:20 - 15:40 | 20+7 | YES | ₨89,000 | |
| 6/9/2026 | PF 786 | LHE-DXB | 11:50:00 - 14:30:00 | 20+7 | Yes | ₨85,000 | |
| 6/9/2026 | PF786 | LHE-DXB | 13:20 - 15:40 | 20+07KG | Yes | ₨89,000 | |
| 6/11/2026 | PF 786 | LHE-DXB | 11:50:00 - 14:30:00 | 20+7 | Yes | ₨85,000 | |
| 6/11/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨85,000 | |
| 6/14/2026 | PF 786 | LHE-DXB | 11:50:00 - 14:30:00 | 20+7 | Yes | ₨85,000 | |
| 6/14/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨82,000 | |
| 6/16/2026 | PF 786 | LHE-DXB | 11:50:00 - 14:30:00 | 20+7 | Yes | ₨85,000 | |
| 6/16/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨85,000 | |
| 6/18/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨85,000 | |
| 6/21/2026 | PF-786 | LHE-DXB | 13:20:00 - 15:40:00 | 20kg | Yes | ₨85,000 |

Flights by SAUDI AIRLINE
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/7/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨118,000 | |
| 6/8/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨114,000 | |
| 6/8/2026 | SV737 | LHE-RUH | 21:20 - 23:35 | 23 | YES | ₨115,000 | |
| 6/9/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨114,000 | |
| 6/10/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨114,000 | |
| 6/10/2026 | SV737 | LHE-RUH | 20:50 - 23:40 | 23 | YES | ₨113,000 | |
| 6/11/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨114,000 | |
| 6/11/2026 | SV737 | LHE-RUH | 20:50 - 23:40 | 23 | YES | ₨113,000 | |
| 6/14/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨110,000 | |
| 6/14/2026 | sv737 | LHE-RUH | 20:50 - 23:40 | 23 | YES | ₨113,000 | |
| 6/15/2026 | 737 | LHE-RUH | 20:50 - 23:40:00 | 23+07 | Yes | ₨110,000 | |
| 6/16/2026 | SV-743 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨108,000 | |
| 6/18/2026 | SV-743 | LHE-RUH | 20:50:00 - 23:05:00 | 20kg | Yes | ₨108,000 | |
| 6/18/2026 | SV737 | LHE-RUH | 20:50 - 23:40 | 23 | YES | ₨113,000 | |
| 6/21/2026 | SV737 | LHE-RUH | 20:50 - 23:40 | 23 | YES | ₨113,000 | |
| 6/23/2026 | SV737 | LHE-RUH | 20:50 - 23:40 | 23 | YES | ₨113,000 | |
| 6/25/2026 | SV737 | LHE-RUH | 20:50 - 23:40 | 23 | YES | ₨113,000 |

Flights by JAZEERA AIRWAYS
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/8/2026 | J9502 | LHE-KWI | 02:55 - 05:00 | 20+07 | No | ₨137,000 | |
| 6/11/2026 | J9502 | LHE-KWI | 02:55 - 05:00 | 20+07 | No | ₨131,000 | |
| 6/11/2026 | J9502 | LHE-KWI | 02:55 - 05:00 | 20+7 | NO | ₨131,000 | |
| 6/15/2026 | J9502 | LHE-KWI | 02:55 - 05:00 | 20+07 | No | ₨131,000 | |
| 6/15/2026 | J9502 | LHE-KWI | 02:55 - 05:00 | 20+7 | NO | ₨131,000 | |
| 6/18/2026 | J9502 | LHE-KWI | 02:55 - 05:00 | 20+07 | No | ₨131,000 | |
| 6/18/2026 | J9502 | LHE-KWI | 02:55 - 05:00 | 20+7 | NO | ₨131,000 |

Flights by AIR SIAL
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/8/2026 | 736 | SKT-MCT | 12:00 - 14:25:00 | 20+07 | Yes | ₨94,000 | |
| 6/12/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20 | YES | ₨89,000 | |
| 6/15/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20 | YES | ₨89,000 | |
| 6/19/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20 | YES | ₨85,000 | |
| 6/22/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+7 | YES | ₨83,000 | |
| 6/22/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20 | YES | ₨83,000 | |
| 6/26/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20+7 | YES | ₨83,000 | |
| 6/26/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20 | YES | ₨83,000 | |
| 6/29/2026 | PF736 | SKT-MCT | 12:00 - 14:25 | 20 | YES | ₨83,000 |

Flights by FLY JINNAH
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/8/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨112,000 | |
| 6/10/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨106,000 | |
| 6/11/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨102,000 | |
| 6/11/2026 | 9P 710 | ISB-DMM | 19:55:00 - 21:50:00 | 20+7 | No | ₨102,000 | |
| 6/13/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨102,000 | |
| 6/13/2026 | 9P 710 | ISB-DMM | 20:00:00 - 21:55:00 | 20+7 | No | ₨102,000 | |
| 6/14/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨102,000 | |
| 6/14/2026 | 9P-710 | ISB-DMM | 19:55:00 - 21:50:00 | 20kg | No | ₨98,000 | |
| 6/15/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨102,000 | |
| 6/15/2026 | 9P 710 | ISB-DMM | 20:20:00 - 22:15:00 | 20+7 | No | ₨102,000 | |
| 6/17/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨98,000 | |
| 6/17/2026 | 9P-710 | ISB-DMM | 19:55:00 - 21:50:00 | 20kg | No | ₨98,000 | |
| 6/18/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨98,000 | |
| 6/20/2026 | 710 | ISB-DMM | 19:55 - 21:50:00 | 20+07 | No | ₨98,000 | |
| 6/21/2026 | 9P-710 | ISB-DMM | 19:55:00 - 21:50:00 | 20kg | No | ₨98,000 | |
| 6/22/2026 | 9P-710 | ISB-DMM | 20:20:00 - 22:15:00 | 20kg | No | ₨98,000 | |
| 6/24/2026 | 9P-710 | ISB-DMM | 19:55:00 - 21:50:00 | 20kg | No | ₨98,000 |

Flights by FLYNAS
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/9/2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20kg | No | ₨110,000 | |
| 6/10/2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20kg | No | ₨110,000 | |
| 6/12/2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20kg | No | ₨105,000 | |
| 6/14/2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20kg | No | ₨105,000 | |
| 6/15/2026 | XY 318 | LHE-RUH | 03:55:00 - 06:10:00 | 20+7 | No | ₨105,000 | |
| 6/15/2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20kg | No | ₨105,000 | |
| 6/16/2026 | XY 318 | LHE-RUH | 03:55:00 - 06:10:00 | 20+7 | No | ₨105,000 | |
| 6/16/2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20kg | No | ₨105,000 | |
| 6/17/2026 | XY 318 | LHE-RUH | 03:55:00 - 06:10:00 | 20+7 | No | ₨105,000 | |
| 6/17/2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20kg | No | ₨105,000 | |
| 6/19/2026 | XY 318 | LHE-RUH | 03:55:00 - 06:10:00 | 20+7 | No | ₨105,000 | |
| 6/19/2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20kg | No | ₨105,000 | |
| 6/21/2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20kg | No | ₨105,000 | |
| 6/22/2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20kg | No | ₨105,000 | |
| 6/23/2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20kg | No | ₨105,000 |

Flights by SALAM AIR
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/9/2026 | 506 | SKT-MCT | 04:25 - 06:35:00 | 20+05 | No | ₨104,000 | |
| 6/9/2026 | 205 | MCT-RUH | 12:30 - 14:00:00 | 20+05 | No | ||
| 6/13/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨97,000 | |
| 6/13/2026 | OV205 | MCT-RUH | 12:30 - 14:00 | 20+5 | NO | ||
| 6/15/2026 | 506 | SKT-MCT | 04:25 - 06:35:00 | 20+05 | No | ₨104,000 | |
| 6/15/2026 | 205 | MCT-RUH | 12:30 - 14:00:00 | 20+05 | No | ||
| 6/16/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨95,000 | |
| 6/16/2026 | OV205 | MCT-RUH | 12:30 - 14:00 | 20+5 | NO | ||
| 6/20/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨95,000 | |
| 6/20/2026 | OV205 | MCT-RUH | 00:30 - 14:00 | 20+5 | NO | ||
| 6/25/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨95,000 | |
| 6/25/2026 | OV205 | MCT-RUH | 00:30 - 14:00 | 20+5 | NO |

Flights by SALAM AIR
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/9/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨104,000 | |
| 6/9/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+05KG | No | ||
| 6/11/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨104,000 | |
| 6/11/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+05KG | No | ||
| 6/11/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨104,000 | |
| 6/11/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+5 | NO | ||
| 6/13/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨99,000 | |
| 6/13/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+05KG | No | ||
| 6/13/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨99,000 | |
| 6/13/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+5 | NO | ||
| 6/23/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨99,000 | |
| 6/23/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+05KG | No | ||
| 6/23/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨99,000 | |
| 6/23/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+5 | NO | ||
| 6/25/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨99,000 | |
| 6/25/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+05KG | No | ||
| 6/25/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨99,000 | |
| 6/25/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+5 | NO | ||
| 6/27/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨99,000 | |
| 6/27/2026 | OV211 | MCT-DMM | 09:45 - 10:40 | 20+5 | NO |

Flights by Salam Air
| Date | Flight No | Sector | Departure/Arrival | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
| 6/9/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨106,000 | |
| 6/9/2026 | OV293 | MCT-AHB | 14:10 - 16:00 | 20+5 | NO | ||
| 6/11/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨111,000 | |
| 6/11/2026 | OV293 | MCT-AHB | 14:10 - 16:00 | 20+05KG | No | ||
| 6/11/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨106,000 | |
| 6/11/2026 | OV293 | MCT-AHB | 14:10 - 16:00 | 20+5 | NO | ||
| 6/16/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨106,000 | |
| 6/16/2026 | OV293 | MCT-AHB | 14:10 - 16:00 | 20+5 | NO | ||
| 6/23/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨109,000 | |
| 6/23/2026 | OV293 | MCT-AHB | 14:10 - 16:00 | 20+05KG | No | ||
| 6/23/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+5 | NO | ₨106,000 | |
| 6/23/2026 | OV293 | MCT-AHB | 14:10 - 16:00 | 20+5 | NO | ||
| 6/25/2026 | OV506 | SKT-MCT | 04:25 - 06:35 | 20+05KG | No | ₨109,000 | |
| 6/25/2026 | OV293 | MCT-AHB | 14:10 - 16:00 | 20+05KG | No | ||
